Moses STARR
Pedigree
of Moses
View a Pedigree b.1758 in Pennsylvania
married:
Martha CLARK (b.1767 VA)
married 29 Apr 1790 Maiden Creek, Berks, PA
parents:
Merrick STARR (b.17 Jul 1717 PA)
Phebe PEARSON (b.2 Dec 1719 PA)
children: "STARR"
  1. William (b.7 Sep 1792)
  2. Esther (b.5 Mar 1794)
  3. Merrick (b.4 Nov 1795)
  4. Isaac (b.4 Sep 1798)
  5. Hannah (b.4 Mar 1800)
  6. Phebe (b.28 Nov 1801)
  7. Eunice (b.4 Mar 1804)
  8. Martha (b.11 Feb 1806)
  9. Jeremiah (b.15 Nov 1807)
  10. Moses Jr. (b.23 Mar 1809)
  11. James (b.30 May 1811)
  12. Sarah (b.3 Nov 1814)
siblings: STARR
  1. Mary (b.1 Oct 1744)
  2. Esther (b.8 Sep 1746)
  3. Abraham (b.28 Sep 1748)
  4. Phoebe (b.8 Oct 1750)
  5. Deborah (b.24 Aug 1752)
  6. Merrick (b.20 Nov 1754)
  7. Sarah (b.29 Nov 1756)
  8. Susanna (b.1760)
  9. Abraham (b.28 Jul 1784)
fact sources and writings about this individual:

1LDS IGI file "MARSHA A. PATTERSON MONTICELLO MN"

Search Form search form | home site Back to Home Page