1871 Ontario Census - Parry_Sound_01
====================================================================================================================================================
Surname Given #1 Given #2 Stray/Sex/Age/Birthplace Religion Origin Occupation Distr/SubD/Division/Page
====================================================================================================================================================
ALGIE JOSEPH 25 ENGLAND WM ENGLISH F 086 A 2 4 57
ALLARD WILLIAM 22 ENGLAND CO ENGLISH F 086 A 1 8 57
ALMOND EDWARD 42 ENGLAND CE ENGLISH F 086 A 1 8 57
AMCKEWA JACOB 40 US WM INDIAN HUNTER 086 C 2 2 57
AMUICK JOHN 55 O WM INDIAN HUNTER 086 A 3 7 57
ANDERSON JAMES 1 19 SCOTLAND PS SCOTCH LUMBERMAN 086 B 2 57
ANDREW WILLIAM 48 IRELAND CP IRISH F 086 A 2 3 57
ARMSTRONG I 60 IRELAND WM IRISH F 086 A 1 4 57
ARMSTRONG JOHN 25 IRELAND WM IRISH CONTRACTOR 086 A 1 27 57
ARMSTRONG JOHN 55 IRELAND CE IRISH F 086 A 2 11 57
ARMSTRONG SAMUEL 24 IRELAND WM IRISH STOREKEEPER 086 A 2 6 57
ARMSTRONG SAMUEL 60 IRELAND WM IRISH F 086 A 2 6 57
ARMSTRONG THOMAS 24 O CE IRISH F 086 A 2 11 57
ASA ABRAM 35 O WM INDIAN HUNTER 086 A 3 1 57
ASANCE SOLOMON 70 O WM INDIAN F 086 A 3 4 57
AVERELL DAVID M 35 IRELAND FK IRISH LUMBERMAN 086 C 1 10 57
BADGER CATHERINE 2 1 23 O 086 A 1 D 57
BADGER JAMES 53 ENGLAND WM ENGLISH F 086 A 1 20 57
BAILY ROBERT 34 QUE ME ENGLISH LUMBERMAN 086 C 1 10 57
BAKER CATHARINE 45 O RC IRISH 086 C 1 9 57
BAKER RICHARD 50 ENGLAND CE ENGLISH GUNSMITH 086 A 1 32 57
BALL PETER 1 IRISH LUMBERMAN 086 C 1 9 57
BARBEAU ANTOINE 39 O PS FRENCH MILLER 086 A 1 26 57
BARKER WILLARD 29 O WM ENGLISH F 086 A 1 24 57
BARRY ISAAC 33 O CE IRISH F 086 A 1 21 57
BEASLEY WILLIAM 43 ENGLAND CE ENGLISH FARMER 086 B 8 57
BEATTY EDWARD 1 27 QUE PS IRISH FARMER 086 B 7 57
BEATTY JOHN 32 O WM IRISH CROWN LAND AGENT 086 A 1 29 57
BEATTY WILLIAM 36 IRELAND WM IRISH MERCHANT 086 A 1 33 57
BECKETT GEORGE 24 O CE IRISH F 086 A 2 8 57
BELL ALBERT 62 IRELAND CE IRISH F 086 A 1 11 57
BERMAN JOSEPH 1 40 IRELAND CE IRISH FARMER 086 B 8 57
BEVRIDGE ROBERT 51 SCOTLAND PS SCOTCH CARPENTER 086 A 1 25 57
BLAIR ROBERT 55 SCOTLAND PS SCOTCH F 086 A 1 26 57
BLAIR ROBERT F 25 O PS SCOTCH F 086 A 1 23 57
BLINCO GEORGE 1 26 US CE ENGLISH F 086 A 2 13 57
BOTTRELL WILLIAM 49 ENGLAND EM ENGLISH F 086 A 1 6 57
BOUDRIE MESHALL 50 O RC FRENCH LUMBERMAN 086 C 1 4 57
BOUGHIE PHILLIMORE 29 O RC FRENCH LUMBERMAN 086 C 1 4 57
BOURDRIE BESREES 24 O RC FRENCH 086 C 1 5 57
BOURDRIE MESHALL 26 O RC FRENCH LUMBERMAN 086 C 1 5 57
BOUSDRIC ALBERT JOSEPH 2 6 O RC 086 C 1 D 57
BOUSELAIS EUGENE 1 25 QUE RC FRENCH LUMBERMAN 086 C 1 7 57
BOWERS WILLIAM 33 O PS IRISH F 086 A 1 4 57
BRACKENBURY ROBERT 44 ENGLAND WM ENGLISH CLERK 086 A 1 29 57
BRITTAN ALFRED 34 ENGLAND CE ENGLISH FARMER 086 B 9 57
BROADBENT HENRY 1 20 ENGLAND CE ENGLISH COMMON WORKMAN 086 A 1 32 57
BROPHY JOHN 22 O RC IRISH 086 B 1 57
BROWN HENRY 59 O CE IRISH FARMER 086 B 7 57
BROWNLEE JAMES 23 O BA IRISH F 086 A 2 2 57
BROWNLIE JAMES 38 SCOTLAND PS SCOTCH F 086 A 1 3 57
BRUNO SILVESTAS 23 QUE RC FRENCH LUMBERMAN 086 C 1 3 57
BUCHAN JOHN 40 SCOTLAND CE SCOTCH WATCHMAN 086 C 1 1 57
BUCKNER JAMES 31 O CE F 086 A 2 10 57
BURK DAVID F 40 O WM IRISH FARMER 086 B 8 57
BURNS JAMES 25 O WM SCOTCH F 086 A 1 17 57
BURNS THOMAS 1 22 O CP IRISH LUMBERMAN 086 B 2 57
BURRIT ALFRED 35 O CE ENGLISH CAPTAIN OF TUG 086 A 1 26 57
BUSH WILLIAM 31 US CE ENGLISH F 086 A 1 7 57
BUSTIRE JOSEPH 30 O RC FRENCH LUMBERMAN 086 C 1 8 57
BUTTRELL SAMUEL 29 ENGLAND CE ENGLISH F 086 A 1 5 57
CAIRNS WILLIAM 29 O CE SCOTCH FARMER 086 B 7 57
CALWAY JOHN 37 QUEBEC CE ENGLISH LUMBERMAN 086 C 1 9 57
CAMELL DUNCAN 29 SCOTLAND PS SCOTCH F 086 A 1 2 57
CAMERON WILLIAM 55 SCOTLAND WM SCOTCH F 086 A 2 11 57
CANNIFF PETER L 1 24 O EM ENGLISH BOOKKEEPER 086 C 1 1 57
CARDY AUGUSTUS 33 QUE RC FRENCH LUMBERMAN 086 C 1 8 57
CATANOTH DANIEL 1 24 O PS SCOTCH COOK 086 B 2 57
CATON THOMAS 35 O CE IRISH MILLWRIGHT 086 A 1 8 57
CHAPMAN JAMES 33 ENGLAND CE ENGLISH F 086 A 1 14 57
CHAPMAN WILLIAM 1 21 O CE ENGLISH LUMBERMAN 086 B 2 57
CHESTER HOWARD 1 13 ENGLAND CE ENGLISH FARMER 086 B 7 57
CHESTER THOMAS 1 23 ENGLAND CE ENGLISH FARMER 086 B 7 57
CHURCHILL ASA 70 US CE ENGLISH F 086 A 1 20 57
CLARK JOHN 52 IRELAND PS IRISH BLACKSMITH 086 A 1 9 57
CLARK PULASTER 27 CE STOREKEEPER 086 C 1 2 57
CLARK RICHARD 1 25 ENGLAND CE ENGLISH BLACKSMITH 086 B 3 57
CLARKSON WILLIAM 1 18 ENGLAND RC ENGLISH LABOURER 086 A 1 31 57
CLENDENNING PHILIP 44 O CS IRISH F 086 A 2 12 57
CLLIFORD THOMAS 26 ENGLAND CE ENGLISH F 086 A 2 13 57
COCHRAN SAMUEL 32 IRELAND NC IRISH F 086 A 1 11 57
COLE JOSEPH 58 ENGLAND CE ENGLISH F 086 A 1 21 57
COLLETT ARTHUR 29 ENGLAND CE ENGLISH F 086 A 1 30 57
COULTER JAMES 22 O WM IRISH BLACKSMITH 086 A 1 32 57
CULLEN ELIZA 1 16 O PS SCOTCH 086 C 1 2 57
CUSAC ANDREW 1 20 O RC IRISH 086 B 1 57
CUSAS JOHN 1 23 O RC IRISH 086 B 1 57
DART JOHN 1 17 O PM ENGLISH LUMBERMAN 086 B 2 57
DEAR WILLIAM 48 ENGLAND CE ENGLISH F 086 A 1 13 57
DEMERRAH GUSTAVAS 41 O RC FRENCH F 086 A 1 32 57
DETWILLER JOHN 26 O WM SCOTCH BLACKSMITH 086 C 1 2 57
DICKINSON THOMAS 39 ENGLAND CE ENGLISH F 086 A 1 18 57
DILL CHARLES HENRY 45 USA BA ENGLISH GENERAL MANAGER 086 C 1 11 57
DONIGHA LYDIA 1 22 O WM ENGLISH 086 C 1 1 57
DOUSETTE CYRLLE 36 QUE RC FRENCH LUMBERMAN 086 C 1 2 57
DOW JOHN 1 21 O CP SCOTCH 086 B 1 57
DOWELL FRANCIS 38 ENGLAND CE ENGLISH BAKER 086 A 1 31 57
DUFFEY JAMES 1 20 IRELAND RC IRISH 086 B 1 57
DULAC AMAND 1 23 QUE RC FRENCH LAB 086 C 1 2 57
DUNCAN JAMES 1 19 SCOTLAND QU SCOTCH 086 B 1 57
ELLDIN WILLIAM 38 ENGLAND CE ENGLISH F 086 A 1 6 57
ELLIOT JOHN 45 SCOTLAND PS SCOTCH FARMER 086 B 8 57
ELLIOT ROBERT 21 IRELAND PM IRISH F 086 B 4 57
ELLIOTT ABNER 50 O WM INDIAN MISSIONARY 086 A 3 1 57
ELLIS JAMES 47 SCOTLAND PS SCOTCH F 086 A 1 12 57
ELLIS SAMUEL 55 IRELAND WM IRISH F 086 A 1 16 57
EVERINGHAM ANDREW 64 O WM DUTCH F 086 A 1 21 57
FINLAYSON J MCNAIR 52 SCOTLAND PS SCOTCH F 086 A 1 23 57
FINNEY ISRAEL JOHN 1 23 USA ME LUMBERMAN 086 C 1 11 57
FISHER JOHN 26 O CE IRISH F 086 A 2 11 57
FLANIGAN JOHN 41 O CE IRISH ENGINEER 086 C 1 10 57
FLUCHER JOHN 22 IRELAND ME IRISH F 086 B 4 57
FORSYTH DONALD 50 SCOTLAND PS SCOTCH BLACKSMITH 086 A 1 13 57
FORSYTH EDW 2 1 O WM 086 A 1 D 57
FORSYTH EDWARD 38 O WM ENGLISH SCHOOL TEACHER 086 A 1 8 57
FRANCIS FREDRICK 26 O WM IRISH F 086 A 1 21 57
GALLIGER RICHARD 1 24 IRELAND PS IRISH LUMBERMAN 086 C 1 9 57
GESTEBUSH MARY 1 35 O WM INDIAN 086 A 3 6 57
GILCHRIST EDMUND 36 SCOTLAND PS SCOTCH F 086 A 1 7 57
GILES CHARLES 24 O BC SCOTCH F 086 A 1 12 57
GILMOUR DAVID 26 SCOTLAND PS SCOTCH BLACKSMITH 086 C 1 10 57
GINNIS PATRICK 1 24 IRELAND RC IRISH LUMBERMAN 086 C 1 10 57
GISHNEBUS JACOB 40 O WM INDIAN F 086 A 3 4 57
GORDON DONALD 41 SCOTLAND RC SCOTCH F 086 B 4 57
GOW ROBERT 1 20 O CE SCOTCH LUMBERMAN 086 C 1 7 57
GRAHAM JANE 1 1 48 IRELAND CE IRISH SERVANT 086 C 1 11 57
GRANT JOHN 1 45 IRELAND RC IRISH 086 B 1 57
GRIFFIN EDWIN 50 ENGLAND WM ENGLISH F 086 A 1 18 57
GUIDI JOSEPH 1 28 LOMBARDY RC ITALIAN MILLWRIGHT 086 C 1 1 57
GULLIKSON JACKIMA 1 41 NORWAY PS NORWEGIAN ENGINEER 086 C 1 1 57
GUNAU SAMUEL 1 23 Q RC FRENCH 086 B 1 57
GUNK THOMAS 60 IRELAND PS IRISH F 086 A 2 1 57
GURMAN ALFRED 1 28 Q RC FRENCH 086 B 1 57
HAINES HOMER 26 IRELAND CE IRISH F 086 A 1 29 57
HAMMOND ALBERT 1 18 QUE RC FRENCH CLERK 086 C 1 2 57
HANNAGAN RICHARD 57 O WM IRISH F 086 A 1 23 57
HARDIE ALEXANDER 28 SCOTLAND CP SCOTCH F 086 A 2 11 57
HARDIE ROBERT 1 23 O CE SCOTCH LUMBERMAN 086 B 2 57
HARKIMER WILLIAM 27 O WM INDIAN HUNTER 086 C 2 3 57
HARRIS ABRAM 42 IRELAND CE IRISH F 086 A 1 4 57
HARRIS JAMES 23 ENGLAND CE ENGLISH F 086 A 1 13 57
HART ALEXANDER 31 SCOTLAND ME SCOTCH F 086 A 2 3 57
HART SAMUEL 1 24 IRELAND CP IRISH 086 B 1 57
HARVEY JANE 2 1 33 IRELAND CE 086 A 1 D 57
HARVEY WILLIAM 34 O CE ENGLISH SAWYER-LOGGER 086 A 1 15 57
HASKINS CHARLES 1 39 USA ME TEAMSTER 086 B 7 57
HATCH ROBERT 35 ENGLAND CE ENGLISH F 086 A 1 20 57
HAY JOSEPH 28 O PS SCOTCH LUMBERMAN 086 B 3 57
HAYS MARTIN 1 30 O WM GERMAN LUMBERMAN 086 B 2 57
HEALEY THOMAS 38 IRELAND CE IRISH F 086 A 1 16 57
HESKETH HENRY 37 ENGLAND CE ENGLISH F 086 A 1 7 57
HEULEY JOHN 1 30 ENGLAND CE ENGLISH GENTLEMAN 086 A 2 11 57
HOBBS SARAH 1 1 82 SCOTLAND CP SCOTCH F 086 A 2 13 57
HODGES CHARLES 39 ENGLAND CE ENGLISH ENGINEER 086 A 1 30 57
HOLMES WILLIAM 48 ENGLAND CE ENGLISH FARMER 086 B 7 57
HOMES MAEMORA 1 1 22 O BA ENGLISH SERVANT 086 C 1 1 57
HORN STEPHEN 52 ENGLAND PM ENGLISH F 086 A 2 9 57
HOUSE WILLIAM 26 O ME ENGLISH F 086 B 5 57
HOWARD FRANCIS 31 US WM ENGLISH F 086 A 1 8 57
HUDSON THOMAS 51 ENGLAND PM ENGLISH F 086 A 2 5 57
HUFF WALTER 28 O WM GERMAN PAINTER 086 A 1 26 57
HUNT JOSEPH 46 ENGLAND WM ENGLISH F 086 A 1 20 57
HURD ISAAC 61 O PM ENGLISH F 086 A 2 9 57
HURD WILLIAM 32 O EM F 086 A 2 10 57