Piqua's Forest Hill Cemetery Miami County, Ohio
| gathered by Kevin Everingham 2001. |
|
| Name on the Stone | date of burial | Age |
| EVERINGHAM |
| Albert A. Everingham | Aug 20, 1920 | 50 |
| Dorothy Everingham | Apr 3, 1959 | 42 |
| Elwood Everingham | Nov 26, 1942 | -- |
| Harry E. Everingham | Mar 21, 1955 | 59 |
| Mrs. Ida Everingham | Nov 12, 1942 | 78 |
| Loretta May Everingham | Mar 6, 1948 | 73 |
| Lowell S. Everingham | Jul 30, 1970 | 63 |
| . |
|